Weekly Summary for Week of Mon, Apr 12th
for kmstegner@hotmail.com
| Daily Summary |
| Budget | Food | Exercise | Net | +/- | Weight (lbs) |
| 4/12/10 | 1,195 | 1,097 | 103 | 994 | -201 | 172.6 |
| 4/13/10 | 1,188 | 1,037 | 0 | 1,037 | -152 | 171.6 |
| 4/16/10 | 1,188 | 1,118 | 0 | 1,118 | -70 | 171.6 |
| 4/17/10 | 1,188 | 1,229 | 0 | 1,229 | 41 | 171.6 |
| 4/18/10 | 1,188 | 1,290 | 0 | 1,290 | 101 | 171.6 |
| |
| 279 calories under budget for the week |
| |
| Lost 1 pound this week |
| Nutrient Summary | % Calories |
| Fat | 137g | 23.4% |
| Saturated Fat | 35g | |
| Protein | 259g | 19.6% |
| Carbohydrates | 754g | 57% |
| Sugars | 270g | |
| Fiber | 113g | |
| Sodium | 6,891mg | |
| Exercise Summary | Calories |
| Walking | 25 Min | 79 |
| Calisthenics | 5 Min | 24 |
| Total | 103 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit
http://www.loseit.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.