Weekly Summary for Week of Mon, Apr 26th
for kmstegner@hotmail.com
| Daily Summary |
| Budget | Food | Exercise | Net | +/- | Weight (lbs) |
| 4/26/10 | 1,188 | 550 | 0 | 550 | -638 | 171.6 |
| 4/27/10 | 1,188 | 751 | 0 | 751 | -438 | 171.6 |
| 4/28/10 | 1,188 | 1,163 | 0 | 1,163 | -26 | 171.6 |
| 4/29/10 | 1,188 | 508 | 123 | 385 | -803 | 171.6 |
| |
| 1,904 calories under budget for the week |
| |
| No change in weight this week |
| Nutrient Summary | % Calories |
| Fat | 68g | 22% |
| Saturated Fat | 11g | |
| Protein | 192g | 27.5% |
| Carbohydrates | 353g | 50.5% |
| Sugars | 185g | |
| Fiber | 54g | |
| Sodium | 3,957mg | |
| Exercise Summary | Calories |
| Bicycling | 30 Min | 123 |
| Total | 123 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit
http://www.loseit.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.